MX-Relay Network Status
All systems operational
| Server | IP | SMTP | TLS | Latency | 24h Availability | Microsoft SNDS (24h delay) | Spamhaus | Spamcop | Barracuda | SORBS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | Complaints | Volume | ||||||||||
| outbound01 | 5.39.185.33 | OK | OK | 6 ms | 100.00% | OK | < 0.1% | 20865 | OK | OK | OK | OK |
| outbound02 | 5.39.185.32 | OK | OK | 6 ms | 100.00% | WARNING (1 traps) | < 0.1% | 174120 | OK | OK | OK | OK |
| outbound03 | 5.39.185.40 | OK | OK | 6 ms | 100.00% | OK | < 0.1% | 22885 | OK | OK | OK | OK |
| outbound04 | 5.39.185.38 | OK | OK | 6 ms | 100.00% | OK | < 0.1% | 1521 | OK | OK | OK | OK |
| outbound05 | 5.39.185.37 | OK | OK | 6 ms | 100.00% | UNKNOWN | - | - | OK | OK | OK | OK |
Warning: outbound02
Microsoft SNDS detected spamtrap hits (1) in the last reporting period. This can indicate mail sent to outdated or invalid addresses.
Last check: 2026-04-18 20:31:08
